Updated August 31, 2026
In this guide
The date that actually matters
There is no single best calendar day for every loan. This guide starts from four assumptions: you have already decided to make an extra payment, the money is available, the contract is current, and both alternatives use the same amount and goal. Under those conditions, the best time tends to be the first reference date on which the payment actually reduces the loan principal.
Brazilian consumers have the right to repay debt early, in full or in part, with a proportional reduction in interest and other additions. That right does not establish a particular day of the month for the transaction.
The words amount applied to principal matter. The amount paid and the amount that reaches principal may differ when a payment is overdue or the contract allocates proportional interest, adjustment, charges or other amounts first.
Request, payment and balance effect can have different dates
| Moment | What it represents | What to confirm |
|---|---|---|
| Request | When the transaction is requested or quoted | How long the quote remains valid |
| Payment | When funds leave the account or the bill is paid | Which date the contract will recognize |
| Processing | When the lender's system records or displays the event | Whether the update was applied using an earlier date |
| Reference date | The date used to update and reduce the balance | How much reached principal and what the new balance is |
| New balance | The result used for the following schedule | Whether the schedule was recalculated using the chosen goal |
-
RequestYou request or preview the transaction.
-
PaymentThe funds leave the account or the bill clears.
-
ProcessingTiming may vary; the visible update can happen later.
-
Reference dateThe date used in the calculation may precede the update shown on screen.
-
New balanceThis is where the financial comparison begins.
Official lender channels illustrate why these moments must be separated: payment, processing and the visible balance update are not necessarily the same event. A stated processing time also does not, by itself, reveal which date the contract uses in its financial calculation. Do not rely only on the date when the new balance appeared. Check the reference date, the amount actually applied to principal and the balance after the event on the statement.
Before or after the scheduled payment?
Advice to make the extra payment “the next day” usually comes from an operational sequence:
- the scheduled payment becomes due and is paid;
- the lender records it as settled;
- the app enables the extra-payment option;
- the borrower pays on the first available date.
In that situation, the following day may be convenient. Its advantage is that it may be the first operationally available date—not that it has a universal financial property.
Which situation describes your loan?
The comparison begins only when the funds are available without compromising the savings you need. If they are not available yet, the first possible date is when they become available.
-
The extra payment can be applied today
The funds are available, the contract is current and the lender confirms that the payment can reduce principal using today's date.
Guidance: use the first effective date available and verify the result on the statement.
-
The transaction depends on the scheduled payment settling
The app blocks extra payments while a scheduled payment remains open, or the lender says the option will become available only after processing.
Guidance: pay the scheduled amount on time and make the extra payment on the first date the option becomes available. This does not mean delaying the scheduled payment.
-
The rule is unclear or the contract has pending issues
The update may appear days later, the contract may have outstanding charges, or the transaction may follow a separate process such as FGTS.
Guidance: bring the loan current when necessary and obtain official confirmation of the effective date and the amount that will reach principal before comparing.
After the transaction, check three values on the statement
- Reference date: when the contract treats the principal reduction as having occurred.
- Amount applied to principal: how much of the payment actually reduced the debt.
- New balance: which amount will govern the remaining payments or term.
Suppose a payment is due on the 10th and funds are available on the 3rd. If the lender accepts the transaction on the 3rd and uses that date to reduce principal, waiting until the 11th leaves a larger balance in place for longer. If the lender enables extra payments only after the regular payment has settled, the first enabled date becomes the practical reference.
“After the payment, the whole amount goes to principal” does not settle the comparison
An extra payment made after the due date may appear to remove more installments because the scheduled payment has already reduced the balance, adjustment has been posted or the reference date has changed between two quotes. Interest did not vanish: it may have been paid moments earlier inside the scheduled payment.
To find which option cost less, add every payment and compare the remaining debt on the same date. A different count of installments removed is not proof of savings on its own. The choice to reduce the term or lower the payment also changes how results should be read.
How to measure the cost of waiting
A valid comparison starts from the same contract snapshot and changes only the timing of the extra payment:
| Assumption held constant | Earlier scenario | Later scenario |
|---|---|---|
| Balance, rate and adjustment | Identical | Identical |
| Extra amount | Same contribution | Same contribution |
| Goal | Same goal | Same goal |
| Extra-payment date | First effective date | A later effective date |
Then carry both cash flows to the same comparison date or payoff and compare total cash paid, accumulated interest and adjustment, the amount applied to principal, outstanding balance, and the remaining term or payments.
When the scenarios have the same principal, contribution and costs and exclude variable adjustment, the difference in total payments is the difference in interest. For indexed loans, both scenarios must use the same TR or other index path.
Calculated example: extra payment in month 60 or month 61
Mapa das Parcelas calculates regular monthly periods. This example therefore compares one full cycle rather than particular calendar days. Both variants use SAC and the same contribution to reduce future payments while preserving the term. The rate, source reference, tables, charts and cost of waiting are generated at build time instead of being copied into this article.
BCB reference rate for fixed-rate real-estate financing: 2026-07, median of 3 institutions.
Parameters used
- Financed amount
- R$300,000.00
- Term
- 360 months
- Interest rate
- 14.9797% effective per year
- System
- SAC
- Monthly adjustment
- —
- Extra amortization
- R$20,000.00
- Extra payment goal
- Reduce payments
Calculated results
| Scenario | Extra payment processed in month 60 | Extra payment processed in month 61 |
|---|---|---|
| First payment | R$4,343.33 | R$4,343.33 |
| Last payment | R$774.83 | R$776.73 |
| Total interest | R$598,336.89 | R$598,457.65 |
| Total paid | R$898,336.89 | R$898,457.65 |
| Effective term | 360 months | 360 months |
| Accumulated adjustment | R$0.00 | R$0.00 |
Payments and balances around the extra payment
| Payment no. | Extra payment processed in month 60 | Extra payment processed in month 61 | ||
|---|---|---|---|---|
| Total payment | Closing balance | Total payment | Closing balance | |
| 59 | R$3,777.83 | R$250,833.53 | R$3,777.83 | R$250,833.53 |
| 60 | R$23,768.08 | R$230,000.20 | R$3,768.08 | R$250,000.20 |
| 61 | R$3,457.67 | R$229,233.53 | R$23,758.33 | R$229,166.87 |
| 62 | R$3,448.70 | R$228,466.86 | R$3,447.69 | R$228,400.43 |
The curves may cross after the second extra payment is processed because payments are recalculated on different dates. The zoom shows this effect; the cost of waiting is compared over the full loan.
Alternative data table for the charts
| Month | Extra payment processed in month 60 | Extra payment processed in month 61 |
|---|---|---|
| 0 | R$300,000.00 | R$300,000.00 |
| 1 | R$299,166.67 | R$299,166.67 |
| 2 | R$298,333.34 | R$298,333.34 |
| 3 | R$297,500.01 | R$297,500.01 |
| 4 | R$296,666.68 | R$296,666.68 |
| 5 | R$295,833.35 | R$295,833.35 |
| 6 | R$295,000.02 | R$295,000.02 |
| 7 | R$294,166.69 | R$294,166.69 |
| 8 | R$293,333.36 | R$293,333.36 |
| 9 | R$292,500.03 | R$292,500.03 |
| 10 | R$291,666.70 | R$291,666.70 |
| 11 | R$290,833.37 | R$290,833.37 |
| 12 | R$290,000.04 | R$290,000.04 |
| 13 | R$289,166.71 | R$289,166.71 |
| 14 | R$288,333.38 | R$288,333.38 |
| 15 | R$287,500.05 | R$287,500.05 |
| 16 | R$286,666.72 | R$286,666.72 |
| 17 | R$285,833.39 | R$285,833.39 |
| 18 | R$285,000.06 | R$285,000.06 |
| 19 | R$284,166.73 | R$284,166.73 |
| 20 | R$283,333.40 | R$283,333.40 |
| 21 | R$282,500.07 | R$282,500.07 |
| 22 | R$281,666.74 | R$281,666.74 |
| 23 | R$280,833.41 | R$280,833.41 |
| 24 | R$280,000.08 | R$280,000.08 |
| 25 | R$279,166.75 | R$279,166.75 |
| 26 | R$278,333.42 | R$278,333.42 |
| 27 | R$277,500.09 | R$277,500.09 |
| 28 | R$276,666.76 | R$276,666.76 |
| 29 | R$275,833.43 | R$275,833.43 |
| 30 | R$275,000.10 | R$275,000.10 |
| 31 | R$274,166.77 | R$274,166.77 |
| 32 | R$273,333.44 | R$273,333.44 |
| 33 | R$272,500.11 | R$272,500.11 |
| 34 | R$271,666.78 | R$271,666.78 |
| 35 | R$270,833.45 | R$270,833.45 |
| 36 | R$270,000.12 | R$270,000.12 |
| 37 | R$269,166.79 | R$269,166.79 |
| 38 | R$268,333.46 | R$268,333.46 |
| 39 | R$267,500.13 | R$267,500.13 |
| 40 | R$266,666.80 | R$266,666.80 |
| 41 | R$265,833.47 | R$265,833.47 |
| 42 | R$265,000.14 | R$265,000.14 |
| 43 | R$264,166.81 | R$264,166.81 |
| 44 | R$263,333.48 | R$263,333.48 |
| 45 | R$262,500.15 | R$262,500.15 |
| 46 | R$261,666.82 | R$261,666.82 |
| 47 | R$260,833.49 | R$260,833.49 |
| 48 | R$260,000.16 | R$260,000.16 |
| 49 | R$259,166.83 | R$259,166.83 |
| 50 | R$258,333.50 | R$258,333.50 |
| 51 | R$257,500.17 | R$257,500.17 |
| 52 | R$256,666.84 | R$256,666.84 |
| 53 | R$255,833.51 | R$255,833.51 |
| 54 | R$255,000.18 | R$255,000.18 |
| 55 | R$254,166.85 | R$254,166.85 |
| 56 | R$253,333.52 | R$253,333.52 |
| 57 | R$252,500.19 | R$252,500.19 |
| 58 | R$251,666.86 | R$251,666.86 |
| 59 | R$250,833.53 | R$250,833.53 |
| 60 | R$230,000.20 | R$250,000.20 |
| 61 | R$229,233.53 | R$229,166.87 |
| 62 | R$228,466.86 | R$228,400.43 |
| 63 | R$227,700.19 | R$227,633.99 |
| 64 | R$226,933.52 | R$226,867.55 |
| 65 | R$226,166.85 | R$226,101.11 |
| 66 | R$225,400.18 | R$225,334.67 |
| 67 | R$224,633.51 | R$224,568.23 |
| 68 | R$223,866.84 | R$223,801.79 |
| 69 | R$223,100.17 | R$223,035.35 |
| 70 | R$222,333.50 | R$222,268.91 |
| 71 | R$221,566.83 | R$221,502.47 |
| 72 | R$220,800.16 | R$220,736.03 |
| 73 | R$220,033.49 | R$219,969.59 |
| 74 | R$219,266.82 | R$219,203.15 |
| 75 | R$218,500.15 | R$218,436.71 |
| 76 | R$217,733.48 | R$217,670.27 |
| 77 | R$216,966.81 | R$216,903.83 |
| 78 | R$216,200.14 | R$216,137.39 |
| 79 | R$215,433.47 | R$215,370.95 |
| 80 | R$214,666.80 | R$214,604.51 |
| 81 | R$213,900.13 | R$213,838.07 |
| 82 | R$213,133.46 | R$213,071.63 |
| 83 | R$212,366.79 | R$212,305.19 |
| 84 | R$211,600.12 | R$211,538.75 |
| 85 | R$210,833.45 | R$210,772.31 |
| 86 | R$210,066.78 | R$210,005.87 |
| 87 | R$209,300.11 | R$209,239.43 |
| 88 | R$208,533.44 | R$208,472.99 |
| 89 | R$207,766.77 | R$207,706.55 |
| 90 | R$207,000.10 | R$206,940.11 |
| 91 | R$206,233.43 | R$206,173.67 |
| 92 | R$205,466.76 | R$205,407.23 |
| 93 | R$204,700.09 | R$204,640.79 |
| 94 | R$203,933.42 | R$203,874.35 |
| 95 | R$203,166.75 | R$203,107.91 |
| 96 | R$202,400.08 | R$202,341.47 |
| 97 | R$201,633.41 | R$201,575.03 |
| 98 | R$200,866.74 | R$200,808.59 |
| 99 | R$200,100.07 | R$200,042.15 |
| 100 | R$199,333.40 | R$199,275.71 |
| 101 | R$198,566.73 | R$198,509.27 |
| 102 | R$197,800.06 | R$197,742.83 |
| 103 | R$197,033.39 | R$196,976.39 |
| 104 | R$196,266.72 | R$196,209.95 |
| 105 | R$195,500.05 | R$195,443.51 |
| 106 | R$194,733.38 | R$194,677.07 |
| 107 | R$193,966.71 | R$193,910.63 |
| 108 | R$193,200.04 | R$193,144.19 |
| 109 | R$192,433.37 | R$192,377.75 |
| 110 | R$191,666.70 | R$191,611.31 |
| 111 | R$190,900.03 | R$190,844.87 |
| 112 | R$190,133.36 | R$190,078.43 |
| 113 | R$189,366.69 | R$189,311.99 |
| 114 | R$188,600.02 | R$188,545.55 |
| 115 | R$187,833.35 | R$187,779.11 |
| 116 | R$187,066.68 | R$187,012.67 |
| 117 | R$186,300.01 | R$186,246.23 |
| 118 | R$185,533.34 | R$185,479.79 |
| 119 | R$184,766.67 | R$184,713.35 |
| 120 | R$184,000.00 | R$183,946.91 |
| 121 | R$183,233.33 | R$183,180.47 |
| 122 | R$182,466.66 | R$182,414.03 |
| 123 | R$181,699.99 | R$181,647.59 |
| 124 | R$180,933.32 | R$180,881.15 |
| 125 | R$180,166.65 | R$180,114.71 |
| 126 | R$179,399.98 | R$179,348.27 |
| 127 | R$178,633.31 | R$178,581.83 |
| 128 | R$177,866.64 | R$177,815.39 |
| 129 | R$177,099.97 | R$177,048.95 |
| 130 | R$176,333.30 | R$176,282.51 |
| 131 | R$175,566.63 | R$175,516.07 |
| 132 | R$174,799.96 | R$174,749.63 |
| 133 | R$174,033.29 | R$173,983.19 |
| 134 | R$173,266.62 | R$173,216.75 |
| 135 | R$172,499.95 | R$172,450.31 |
| 136 | R$171,733.28 | R$171,683.87 |
| 137 | R$170,966.61 | R$170,917.43 |
| 138 | R$170,199.94 | R$170,150.99 |
| 139 | R$169,433.27 | R$169,384.55 |
| 140 | R$168,666.60 | R$168,618.11 |
| 141 | R$167,899.93 | R$167,851.67 |
| 142 | R$167,133.26 | R$167,085.23 |
| 143 | R$166,366.59 | R$166,318.79 |
| 144 | R$165,599.92 | R$165,552.35 |
| 145 | R$164,833.25 | R$164,785.91 |
| 146 | R$164,066.58 | R$164,019.47 |
| 147 | R$163,299.91 | R$163,253.03 |
| 148 | R$162,533.24 | R$162,486.59 |
| 149 | R$161,766.57 | R$161,720.15 |
| 150 | R$160,999.90 | R$160,953.71 |
| 151 | R$160,233.23 | R$160,187.27 |
| 152 | R$159,466.56 | R$159,420.83 |
| 153 | R$158,699.89 | R$158,654.39 |
| 154 | R$157,933.22 | R$157,887.95 |
| 155 | R$157,166.55 | R$157,121.51 |
| 156 | R$156,399.88 | R$156,355.07 |
| 157 | R$155,633.21 | R$155,588.63 |
| 158 | R$154,866.54 | R$154,822.19 |
| 159 | R$154,099.87 | R$154,055.75 |
| 160 | R$153,333.20 | R$153,289.31 |
| 161 | R$152,566.53 | R$152,522.87 |
| 162 | R$151,799.86 | R$151,756.43 |
| 163 | R$151,033.19 | R$150,989.99 |
| 164 | R$150,266.52 | R$150,223.55 |
| 165 | R$149,499.85 | R$149,457.11 |
| 166 | R$148,733.18 | R$148,690.67 |
| 167 | R$147,966.51 | R$147,924.23 |
| 168 | R$147,199.84 | R$147,157.79 |
| 169 | R$146,433.17 | R$146,391.35 |
| 170 | R$145,666.50 | R$145,624.91 |
| 171 | R$144,899.83 | R$144,858.47 |
| 172 | R$144,133.16 | R$144,092.03 |
| 173 | R$143,366.49 | R$143,325.59 |
| 174 | R$142,599.82 | R$142,559.15 |
| 175 | R$141,833.15 | R$141,792.71 |
| 176 | R$141,066.48 | R$141,026.27 |
| 177 | R$140,299.81 | R$140,259.83 |
| 178 | R$139,533.14 | R$139,493.39 |
| 179 | R$138,766.47 | R$138,726.95 |
| 180 | R$137,999.80 | R$137,960.51 |
| 181 | R$137,233.13 | R$137,194.07 |
| 182 | R$136,466.46 | R$136,427.63 |
| 183 | R$135,699.79 | R$135,661.19 |
| 184 | R$134,933.12 | R$134,894.75 |
| 185 | R$134,166.45 | R$134,128.31 |
| 186 | R$133,399.78 | R$133,361.87 |
| 187 | R$132,633.11 | R$132,595.43 |
| 188 | R$131,866.44 | R$131,828.99 |
| 189 | R$131,099.77 | R$131,062.55 |
| 190 | R$130,333.10 | R$130,296.11 |
| 191 | R$129,566.43 | R$129,529.67 |
| 192 | R$128,799.76 | R$128,763.23 |
| 193 | R$128,033.09 | R$127,996.79 |
| 194 | R$127,266.42 | R$127,230.35 |
| 195 | R$126,499.75 | R$126,463.91 |
| 196 | R$125,733.08 | R$125,697.47 |
| 197 | R$124,966.41 | R$124,931.03 |
| 198 | R$124,199.74 | R$124,164.59 |
| 199 | R$123,433.07 | R$123,398.15 |
| 200 | R$122,666.40 | R$122,631.71 |
| 201 | R$121,899.73 | R$121,865.27 |
| 202 | R$121,133.06 | R$121,098.83 |
| 203 | R$120,366.39 | R$120,332.39 |
| 204 | R$119,599.72 | R$119,565.95 |
| 205 | R$118,833.05 | R$118,799.51 |
| 206 | R$118,066.38 | R$118,033.07 |
| 207 | R$117,299.71 | R$117,266.63 |
| 208 | R$116,533.04 | R$116,500.19 |
| 209 | R$115,766.37 | R$115,733.75 |
| 210 | R$114,999.70 | R$114,967.31 |
| 211 | R$114,233.03 | R$114,200.87 |
| 212 | R$113,466.36 | R$113,434.43 |
| 213 | R$112,699.69 | R$112,667.99 |
| 214 | R$111,933.02 | R$111,901.55 |
| 215 | R$111,166.35 | R$111,135.11 |
| 216 | R$110,399.68 | R$110,368.67 |
| 217 | R$109,633.01 | R$109,602.23 |
| 218 | R$108,866.34 | R$108,835.79 |
| 219 | R$108,099.67 | R$108,069.35 |
| 220 | R$107,333.00 | R$107,302.91 |
| 221 | R$106,566.33 | R$106,536.47 |
| 222 | R$105,799.66 | R$105,770.03 |
| 223 | R$105,032.99 | R$105,003.59 |
| 224 | R$104,266.32 | R$104,237.15 |
| 225 | R$103,499.65 | R$103,470.71 |
| 226 | R$102,732.98 | R$102,704.27 |
| 227 | R$101,966.31 | R$101,937.83 |
| 228 | R$101,199.64 | R$101,171.39 |
| 229 | R$100,432.97 | R$100,404.95 |
| 230 | R$99,666.30 | R$99,638.51 |
| 231 | R$98,899.63 | R$98,872.07 |
| 232 | R$98,132.96 | R$98,105.63 |
| 233 | R$97,366.29 | R$97,339.19 |
| 234 | R$96,599.62 | R$96,572.75 |
| 235 | R$95,832.95 | R$95,806.31 |
| 236 | R$95,066.28 | R$95,039.87 |
| 237 | R$94,299.61 | R$94,273.43 |
| 238 | R$93,532.94 | R$93,506.99 |
| 239 | R$92,766.27 | R$92,740.55 |
| 240 | R$91,999.60 | R$91,974.11 |
| 241 | R$91,232.93 | R$91,207.67 |
| 242 | R$90,466.26 | R$90,441.23 |
| 243 | R$89,699.59 | R$89,674.79 |
| 244 | R$88,932.92 | R$88,908.35 |
| 245 | R$88,166.25 | R$88,141.91 |
| 246 | R$87,399.58 | R$87,375.47 |
| 247 | R$86,632.91 | R$86,609.03 |
| 248 | R$85,866.24 | R$85,842.59 |
| 249 | R$85,099.57 | R$85,076.15 |
| 250 | R$84,332.90 | R$84,309.71 |
| 251 | R$83,566.23 | R$83,543.27 |
| 252 | R$82,799.56 | R$82,776.83 |
| 253 | R$82,032.89 | R$82,010.39 |
| 254 | R$81,266.22 | R$81,243.95 |
| 255 | R$80,499.55 | R$80,477.51 |
| 256 | R$79,732.88 | R$79,711.07 |
| 257 | R$78,966.21 | R$78,944.63 |
| 258 | R$78,199.54 | R$78,178.19 |
| 259 | R$77,432.87 | R$77,411.75 |
| 260 | R$76,666.20 | R$76,645.31 |
| 261 | R$75,899.53 | R$75,878.87 |
| 262 | R$75,132.86 | R$75,112.43 |
| 263 | R$74,366.19 | R$74,345.99 |
| 264 | R$73,599.52 | R$73,579.55 |
| 265 | R$72,832.85 | R$72,813.11 |
| 266 | R$72,066.18 | R$72,046.67 |
| 267 | R$71,299.51 | R$71,280.23 |
| 268 | R$70,532.84 | R$70,513.79 |
| 269 | R$69,766.17 | R$69,747.35 |
| 270 | R$68,999.50 | R$68,980.91 |
| 271 | R$68,232.83 | R$68,214.47 |
| 272 | R$67,466.16 | R$67,448.03 |
| 273 | R$66,699.49 | R$66,681.59 |
| 274 | R$65,932.82 | R$65,915.15 |
| 275 | R$65,166.15 | R$65,148.71 |
| 276 | R$64,399.48 | R$64,382.27 |
| 277 | R$63,632.81 | R$63,615.83 |
| 278 | R$62,866.14 | R$62,849.39 |
| 279 | R$62,099.47 | R$62,082.95 |
| 280 | R$61,332.80 | R$61,316.51 |
| 281 | R$60,566.13 | R$60,550.07 |
| 282 | R$59,799.46 | R$59,783.63 |
| 283 | R$59,032.79 | R$59,017.19 |
| 284 | R$58,266.12 | R$58,250.75 |
| 285 | R$57,499.45 | R$57,484.31 |
| 286 | R$56,732.78 | R$56,717.87 |
| 287 | R$55,966.11 | R$55,951.43 |
| 288 | R$55,199.44 | R$55,184.99 |
| 289 | R$54,432.77 | R$54,418.55 |
| 290 | R$53,666.10 | R$53,652.11 |
| 291 | R$52,899.43 | R$52,885.67 |
| 292 | R$52,132.76 | R$52,119.23 |
| 293 | R$51,366.09 | R$51,352.79 |
| 294 | R$50,599.42 | R$50,586.35 |
| 295 | R$49,832.75 | R$49,819.91 |
| 296 | R$49,066.08 | R$49,053.47 |
| 297 | R$48,299.41 | R$48,287.03 |
| 298 | R$47,532.74 | R$47,520.59 |
| 299 | R$46,766.07 | R$46,754.15 |
| 300 | R$45,999.40 | R$45,987.71 |
| 301 | R$45,232.73 | R$45,221.27 |
| 302 | R$44,466.06 | R$44,454.83 |
| 303 | R$43,699.39 | R$43,688.39 |
| 304 | R$42,932.72 | R$42,921.95 |
| 305 | R$42,166.05 | R$42,155.51 |
| 306 | R$41,399.38 | R$41,389.07 |
| 307 | R$40,632.71 | R$40,622.63 |
| 308 | R$39,866.04 | R$39,856.19 |
| 309 | R$39,099.37 | R$39,089.75 |
| 310 | R$38,332.70 | R$38,323.31 |
| 311 | R$37,566.03 | R$37,556.87 |
| 312 | R$36,799.36 | R$36,790.43 |
| 313 | R$36,032.69 | R$36,023.99 |
| 314 | R$35,266.02 | R$35,257.55 |
| 315 | R$34,499.35 | R$34,491.11 |
| 316 | R$33,732.68 | R$33,724.67 |
| 317 | R$32,966.01 | R$32,958.23 |
| 318 | R$32,199.34 | R$32,191.79 |
| 319 | R$31,432.67 | R$31,425.35 |
| 320 | R$30,666.00 | R$30,658.91 |
| 321 | R$29,899.33 | R$29,892.47 |
| 322 | R$29,132.66 | R$29,126.03 |
| 323 | R$28,365.99 | R$28,359.59 |
| 324 | R$27,599.32 | R$27,593.15 |
| 325 | R$26,832.65 | R$26,826.71 |
| 326 | R$26,065.98 | R$26,060.27 |
| 327 | R$25,299.31 | R$25,293.83 |
| 328 | R$24,532.64 | R$24,527.39 |
| 329 | R$23,765.97 | R$23,760.95 |
| 330 | R$22,999.30 | R$22,994.51 |
| 331 | R$22,232.63 | R$22,228.07 |
| 332 | R$21,465.96 | R$21,461.63 |
| 333 | R$20,699.29 | R$20,695.19 |
| 334 | R$19,932.62 | R$19,928.75 |
| 335 | R$19,165.95 | R$19,162.31 |
| 336 | R$18,399.28 | R$18,395.87 |
| 337 | R$17,632.61 | R$17,629.43 |
| 338 | R$16,865.94 | R$16,862.99 |
| 339 | R$16,099.27 | R$16,096.55 |
| 340 | R$15,332.60 | R$15,330.11 |
| 341 | R$14,565.93 | R$14,563.67 |
| 342 | R$13,799.26 | R$13,797.23 |
| 343 | R$13,032.59 | R$13,030.79 |
| 344 | R$12,265.92 | R$12,264.35 |
| 345 | R$11,499.25 | R$11,497.91 |
| 346 | R$10,732.58 | R$10,731.47 |
| 347 | R$9,965.91 | R$9,965.03 |
| 348 | R$9,199.24 | R$9,198.59 |
| 349 | R$8,432.57 | R$8,432.15 |
| 350 | R$7,665.90 | R$7,665.71 |
| 351 | R$6,899.23 | R$6,899.27 |
| 352 | R$6,132.56 | R$6,132.83 |
| 353 | R$5,365.89 | R$5,366.39 |
| 354 | R$4,599.22 | R$4,599.95 |
| 355 | R$3,832.55 | R$3,833.51 |
| 356 | R$3,065.88 | R$3,067.07 |
| 357 | R$2,299.21 | R$2,300.63 |
| 358 | R$1,532.54 | R$1,534.19 |
| 359 | R$765.87 | R$767.75 |
| 360 | R$0.00 | R$0.00 |
The balance curves may almost meet again after the later contribution because the regular amortization processed before recalculation is not identical in both variants. That crossing does not prove that waiting was cheaper. The correct indicator is the complete cash flow displayed by the module under the same assumptions.
To reconcile the projection with a real statement, see why a lender's payment may differ from the simulator.
Before confirming the transaction
| Question | Where to check |
|---|---|
| Has the current scheduled payment been paid and settled? | App, account history or statement |
| Which date will be used in the calculation? | Extra-payment quote or calculation memorandum |
| Is the displayed amount the total payment or the net principal reduction? | Transaction breakdown |
| Will it reduce the term or future payments? | Confirmation screen and new schedule |
| When will the new balance and cash flow be available? | Lender's processing rules |
| Did the full amount reach principal? | Statement issued after the transaction |
You can also compare reducing the term with lowering payments or open the fifth-year extra-payment example.
Quick questions
Is the day after the due date always best?
No. It may be the first date when some lenders enable the transaction, but it is not a universal rule. What matters is the reference date on which the payment reduces principal.
Can I make an extra payment on the same day as the scheduled payment?
It may be possible, but processing order varies. Pay the scheduled amount on time and confirm whether the extra payment will reach principal, which reference date will apply and when the new schedule will be available.
Does SAC or Price change the best day?
The system changes how payments and balances are recalculated, but it does not create a universal date. Under either system, compare the same amount, reference date and goal.
Does TR make the following day always better?
No. TR and other indexes may change the balance according to the contract's reference date, but that effect must be checked in the quote and statement. The number of installments removed does not prove which date had the lower cost.
What may differ in a contract
- A contract may use calendar or business days, proportional interest, anniversary dates, index reference dates and its own rounding rules.
- Overdue payments, arrears, grace periods, minimum amounts and payment allocation rules may change when and how much of the contribution reaches principal.
- FGTS transactions have their own eligibility, documentation and processing rules and should not be treated as an ordinary in-app extra payment.
Limits of this analysis
- The example uses regular monthly periods; it does not reproduce daily interest, banking calendars, clearing time, backdated reference dates or contract anniversaries.
- The analysis assumes the decision to prepay has already been made; it does not compare debt with investments or recommend using emergency savings.
- The contract and the lender's formal quote govern the transaction; the statement issued after processing should replace any projection.
Sources and review
- Brazilian Consumer Protection Code, article 52, paragraph 2 — Planalto · August 12, 2026
- Central Bank of Brazil — debts that may be repaid early · August 12, 2026
- Central Bank of Brazil — interest rates · August 12, 2026
- Itaú — mortgage amortization options · August 12, 2026
- CAIXA — housing contract frequently asked questions · August 12, 2026