Updated August 31, 2026
The scenario
The balance receives BRL 20,000 in month 60 in both variants. One removes final payments; the other keeps 360 months and recalculates the payment.
How to interpret
Term reduction prioritizes removing interest-bearing periods. Payment reduction prioritizes monthly cash-flow relief. The indicators quantify this trade-off only for the scenario.
BCB reference rate for fixed-rate real-estate financing: 2026-07, median of 3 institutions.
Parameters used
- Financed amount
- R$300,000.00
- Term
- 360 months
- Interest rate
- 14.9797% effective per year
- System
- SAC
- Monthly adjustment
- —
- Extra amortization
- R$20,000.00
Calculated results
| Scenario | Reduce term | Reduce payment |
|---|---|---|
| First payment | R$4,343.33 | R$4,343.33 |
| Last payment | R$1,086.76 | R$774.83 |
| Total interest | R$482,624.53 | R$598,336.89 |
| Total paid | R$782,624.53 | R$898,336.89 |
| Effective term | 274 months | 360 months |
| Accumulated adjustment | R$0.00 | R$0.00 |
Selected installments
| Payment no. | Payment | Interest | Amortization | Closing balance |
|---|---|---|---|---|
| 1 | R$4,343.33 | R$3,510.00 | R$833.33 | R$299,166.67 |
| 12 | R$4,236.08 | R$3,402.75 | R$833.33 | R$290,000.04 |
| 60 | R$23,768.08 | R$2,934.75 | R$20,833.33 | R$230,000.20 |
| 180 | R$2,269.37 | R$1,194.60 | R$1,074.77 | R$101,027.80 |
| 274 | R$1,086.76 | R$12.57 | R$1,074.19 | R$0.00 |
Limits of this analysis
- Both variants assume the full contribution is processed in the same month.
- A real contract may impose recalculation, minimum value and date rules.
Sources and review
- Central Bank of Brazil — Citizen Calculator · July 27, 2026