Updated August 31, 2026
The scenario
Principal, term and rate match the SAC case; only the system changes. The financial payment stays level while amortization grows.
How to interpret
See how much of the first payment is interest and how slowly the balance falls early on. The final payment may include a cent adjustment.
BCB reference rate for fixed-rate real-estate financing: 2026-07, median of 3 institutions.
Parameters used
- Financed amount
- R$300,000.00
- Term
- 360 months
- Interest rate
- 14.9797% effective per year
- System
- PRICE
- Monthly adjustment
- —
- Extra amortization
- —
Calculated results
| Scenario | Price |
|---|---|
| First payment | R$3,564.12 |
| Last payment | R$3,540.97 |
| Total interest | R$983,060.05 |
| Total paid | R$1,283,060.05 |
| Effective term | 360 months |
| Accumulated adjustment | R$0.00 |
Selected installments
| Payment no. | Payment | Interest | Amortization | Closing balance |
|---|---|---|---|---|
| 1 | R$3,564.12 | R$3,510.00 | R$54.12 | R$299,945.88 |
| 12 | R$3,564.12 | R$3,502.61 | R$61.51 | R$299,307.10 |
| 60 | R$3,564.12 | R$3,456.62 | R$107.50 | R$295,330.09 |
| 180 | R$3,564.12 | R$3,129.99 | R$434.13 | R$267,086.49 |
| 360 | R$3,540.97 | R$40.95 | R$3,500.02 | R$0.00 |
Limits of this analysis
- Excludes indexation, insurance, fees, taxes and irregular dates.
- The level payment is financial; actual charges may make the total vary.
Sources and review
- Central Bank of Brazil — credit operation interest rates · July 27, 2026
- Central Bank of Brazil — Citizen Calculator · July 27, 2026